Rates
We offer exceptional service between, HOMES, HOTELS, BUSINESSES and AIRPORTS.
For Oregon cities, simply enter the zip code, and you will get instant rate quote.
Rates between PDX and Common Washington Cities.
To or From PDX
CITY | RATE | CITY | RATE |
---|---|---|---|
Amboy | $120 | Mt. Saint Helens | $240 |
Battleground | $80 | Napavine | $250 |
Bingen | $200 | Olympia | $300 |
Bucoda | $300 | Orchards | $70 |
Camas | $70 | Pasco | $600 |
Castle Rock | $180 | Rainier | $300 |
Cathlamet | $250 | Raymond | $360 |
Centralia | $270 | Ridgefield | $90 |
Chehalis | $280 | Rosburg | $280 |
Chinook | $300 | Salmon Creek | $80 |
Felida | $90 | Sea/Tac | $480 |
Goldendale | $300 | Seattle | $500 |
Hazel Dell | $70 | Skamania Lodge | $140 |
Husum | $200 | Toledo | $220 |
Image | $60 | Toutle | $220 |
Kalama | $120 | Vancouver South | $70 |
Kelso | $150 | Walla Walla | $700 |
Klickitat | $260 | Walnut Grove | $70 |
La Center | $90 | Washougal | $80 |
Long Beach | $360 | Winlock | $220 |
Long View | $160 | Wishram | $280 |
Minnehaha | $70 | Woodland | $90 |
Morton | $300 | Yacolt | $110 |
Mossyrock | $280 | Yale | $150 |
If you don’t see your city/area just call us at (503) 997-2828. We will give you a quick rate quote over the phone.
Prefer email? Contact us through our convenient form.